<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SUM</title>
	<atom:link href="http://sumarch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sumarch.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 20:19:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>social projects</title>
		<link>http://sumarch.com/social-projects/</link>
		<comments>http://sumarch.com/social-projects/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 01:56:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[public art]]></category>

		<guid isPermaLink="false">http://sumarch.com/?p=2487</guid>
		<description><![CDATA[Projects that simultaneously activate/are activated by modes of social interaction and place making is a culmination of our design agenda at S/U/M. Helping cities, communities and public service providers weave common/special interest with fantastical aspirations on what is new or unexpected.]]></description>
		<wfw:commentRss>http://sumarch.com/social-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>viral wall</title>
		<link>http://sumarch.com/viral-wall/</link>
		<comments>http://sumarch.com/viral-wall/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 01:07:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[THUMBNAIL SLIDER]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[cnc mill]]></category>
		<category><![CDATA[digital fabrication]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://sumarch.com/?p=2446</guid>
		<description><![CDATA[1 part scientist/client who works in the bio-energy field 1 part glass virus sculpture collection by artist Luke Jerram the result is a display/storage shelf whose geometry is derived from the collection within it, casting subtle shadows off of the virus sculptures into the room. An installation designed and digital milled by S/U/M  w/William Meeker [...]]]></description>
		<wfw:commentRss>http://sumarch.com/viral-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>partnering with enterprise</title>
		<link>http://sumarch.com/entrepreneurs/</link>
		<comments>http://sumarch.com/entrepreneurs/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 01:07:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sumarch.com/?p=2328</guid>
		<description><![CDATA[we see the making of (really) anything as an entrepreneurial endeavor: the potentials and value of that making sometimes known from the start and sometimes realized through the process. S/U/M utilizes its in-house capabilities or our robust network of designers and specialists to align the aspirations of a company, individual or backyard inventor with the [...]]]></description>
		<wfw:commentRss>http://sumarch.com/entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>material possibilities</title>
		<link>http://sumarch.com/material-possibilities/</link>
		<comments>http://sumarch.com/material-possibilities/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 01:05:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sumarch.com/?p=2326</guid>
		<description><![CDATA[S/U/M&#8217;s approach to working with material manufacturers is to synthesize the design that has already been built into a material, with an overlay of design that configures that material into products and commodities within sustainable modes of production. Our goal is to help material manufactures unlock the capabilities of their materials, through design and workflow [...]]]></description>
		<wfw:commentRss>http://sumarch.com/material-possibilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News</title>
		<link>http://sumarch.com/news/</link>
		<comments>http://sumarch.com/news/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 22:55:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sumarch.com/?p=2280</guid>
		<description><![CDATA[&#160; SUM is featured in an ARCHITECT&#8217;S NEWSPAPER article &#8220;prefab Alpolic units: Rapidtype and SUM&#8221; click on the image to link to read the  article. &#160; An article on the FLUX exhibition, entitled &#8220;smart geometry 2009&#8243; written by Martin Day &#8220;smart geometry 2009&#8243; written by martin day]]></description>
		<wfw:commentRss>http://sumarch.com/news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ゴトウユニット GOTO Japan</title>
		<link>http://sumarch.com/goto-japan/</link>
		<comments>http://sumarch.com/goto-japan/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 22:31:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[entrepreneurs]]></category>

		<guid isPermaLink="false">http://sumarch.com/?p=2090</guid>
		<description><![CDATA[HI-FI has a deep rooted place in the culture of Japan.  And while most are aware of the  &#8220;super&#8221; electronics companies that emerged from postwar Japan, there also exists to this day, small, exotic hi-fi builders that use Japanese traditions of craft and technology toward the art of making sound.. a path strikingly counter to [...]]]></description>
		<wfw:commentRss>http://sumarch.com/goto-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland MAX</title>
		<link>http://sumarch.com/school/</link>
		<comments>http://sumarch.com/school/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 23:26:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[public projects]]></category>
		<category><![CDATA[THUMBNAIL SLIDER]]></category>
		<category><![CDATA[parametric design]]></category>
		<category><![CDATA[public art]]></category>
		<category><![CDATA[thom faulders]]></category>

		<guid isPermaLink="false">http://sumarch.com/?p=2055</guid>
		<description><![CDATA[A collaboration between Andre Caradec of S/U/M and Thom Faulders of Faulders studio along with the Tri-County Metropolitan Transportation District of Oregon (TRI-MET). The project is an infrastructure scale art installation along the MAX line as it nears Milwaukie, Oregon (a suburb of Portland) on the underside of a new 1,700 ft corten steel bridge [...]]]></description>
		<wfw:commentRss>http://sumarch.com/school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iDEAS: I collaborate</title>
		<link>http://sumarch.com/technique/</link>
		<comments>http://sumarch.com/technique/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 23:46:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ETHOS]]></category>

		<guid isPermaLink="false">http://sumarch.com/?p=1990</guid>
		<description><![CDATA[In isolation, an idea is nothing more then a conceit. But in collaboration, an idea becomes real through the challenges and refinement of others. At SUM, every project starts as a synthesis of our own expertise and experience with that of our partners and customers. SUM does not impose an aesthetic philosophy; it encourages the [...]]]></description>
		<wfw:commentRss>http://sumarch.com/technique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROCESS: craft and the tool box</title>
		<link>http://sumarch.com/tool-box/</link>
		<comments>http://sumarch.com/tool-box/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 18:21:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ETHOS]]></category>

		<guid isPermaLink="false">http://sumarch.com/wp/?p=3</guid>
		<description><![CDATA[Much of what we do at SUM centers on a simple strategy: to design the right tool for the job. Streamline the process of design using design tools that enhance the design process and not obscure the outcome. Tools that help us manage both simple and complex issues. For us, craft is matching a tool [...]]]></description>
		<wfw:commentRss>http://sumarch.com/tool-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TECHNOLOGY: step by step</title>
		<link>http://sumarch.com/step-by-step/</link>
		<comments>http://sumarch.com/step-by-step/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 20:28:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ETHOS]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://sumarch.com/?p=1648</guid>
		<description><![CDATA[We use advanced design and build technology to integrate design with the capacity to create at multiple scales; from a single, unique object to mass production. Our projects include things you can hold in your arms like a carbon fiber guitar to things that take miles to see and experience at infrastructure scale. At SUM, [...]]]></description>
		<wfw:commentRss>http://sumarch.com/step-by-step/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

